rideCOUNT » browse » top theme parks
The most popular theme parks visited from trips logged by rideCOUNT members
| # | Park Name | Visits |
| 1 | Alton Towers | 1490 |
| 2 | Thorpe Park | 496 |
| 3 | Blackpool Pleasure Beach | 307 |
| 4 | Chessington World of Adventures | 167 |
| 5 | Drayton Manor | 142 |
| 6 | Disneyland Resort Paris | 122 |
| 7 | Europa Park | 117 |
| 8 | Legoland Windsor | 111 |
| 9 | Universal Studios Florida | 77 |
| 10 | Flamingo Land | 74 |
| 11 | Universal Islands of Adventure Florida | 70 |
| 12 | PortAventura | 70 |
| 13 | SeaWorld Florida | 69 |
| 14 | Walt Disney World: Magic Kingdom | 64 |
| 15 | Walt Disney World: Epcot | 58 |
| 16 | Disney's Hollywood Studios | 57 |
| 17 | Busch Gardens Florida | 48 |
| 18 | Walt Disney World: Animal Kingdom | 44 |
| 19 | The London Dungeon | 44 |
| 20 | Lightwater Valley | 39 |
| 21 | Camelot | 38 |
| 22 | Oakwood | 32 |
| 23 | Phantasialand | 28 |
| 24 | Fantasy Island | 26 |
| 25 | Great Yarmouth Pleasure Beach | 26 |
| 26 | Cadbury World | 23 |
| 27 | West Midlands Safari Park | 22 |
| 28 | The Flambards Experience | 19 |
| 29 | Pleasurewood Hills Leisure Park | 19 |
| 30 | Adventure Island | 19 |
| 31 | Gardaland | 16 |
| 32 | Pleasure Island | 13 |
| 33 | Paultons Park | 12 |
| 34 | Parc Asterix | 11 |
| 35 | Cedar Point | 11 |
| 36 | De Efteling | 9 |
| 37 | Terra Mitica | 9 |
| 38 | The Milky Way Adventure Park | 8 |
| 39 | Gullivers Kingdom Matlock | 7 |
| 40 | Wicksteed Park | 6 |
| 41 | M&D's Theme Park | 6 |
| 42 | Loudoun Castle | 5 |
| 43 | Brighton Pier | 4 |
| 44 | Heide Park | 4 |
| 45 | Fort Fun Abenteuerland | 3 |
| 46 | Toverland | 3 |
| 47 | Brean Leisure Park | 3 |
| 48 | Universal Studios Hollywood | 3 |
| 49 | Devon's Crealy Great Adventure Park | 3 |
| 50 | Six Flags Magic Mountain | 2 |
| 51 | Barry Island Pleasure Park | 2 |
| 52 | Bobbejaanland | 2 |
| 53 | Hansa Park | 2 |
| 54 | Legoland Deutschland | 2 |
| 55 | Funland Hayling Island | 2 |
| 56 | Woodlands Leisure Park | 2 |
| 57 | Canada's Wonderland | 2 |
| 58 | Freizeit-Land Geiselwind | 2 |
| 59 | Six Flags Great Adventure | 1 |
| 60 | Plopsaland De Panne | 1 |
| 61 | Futuroscope | 1 |
| 62 | Tivoli Gardens Denmark | 1 |
| 63 | Fraispertuis-City | 1 |
| 64 | Tivoli World | 1 |
| 65 | Seaworld San Diego | 1 |
| 66 | Codona's Amusement Park | 1 |
| 67 | Conny Land | 1 |
| 68 | Coney Beach Pleasure Park | 1 |
| 69 | Tokyo Disney Resort | 1 |
| 70 | Walygator Parc | 1 |
| 71 | Cornwall's Crealy Great Adventure Park | 1 |
| 72 | The Edinburgh Dungeons | 1 |
Stats last updated: 11 minutes ago (Why?)