rideCOUNT » browse » top theme parks
The most popular theme parks visited from trips logged by rideCOUNT members
| # | Park Name | Visits |
| 1 | Alton Towers | 1055 |
| 2 | Thorpe Park | 383 |
| 3 | Blackpool Pleasure Beach | 254 |
| 4 | Drayton Manor | 114 |
| 5 | Chessington World of Adventures | 113 |
| 6 | Europa Park | 109 |
| 7 | Disneyland Resort Paris | 99 |
| 8 | Legoland Windsor | 78 |
| 9 | Universal Studios Florida | 61 |
| 10 | SeaWorld Florida | 56 |
| 11 | PortAventura | 55 |
| 12 | Flamingo Land | 54 |
| 13 | Universal Islands of Adventure Florida | 54 |
| 14 | Walt Disney World: Magic Kingdom | 49 |
| 15 | Disney's Hollywood Studios | 48 |
| 16 | Walt Disney World: Epcot | 45 |
| 17 | Busch Gardens Florida | 40 |
| 18 | Walt Disney World: Animal Kingdom | 32 |
| 19 | Camelot | 31 |
| 20 | The London Dungeon | 27 |
| 21 | Lightwater Valley | 27 |
| 22 | Oakwood | 25 |
| 23 | Phantasialand | 24 |
| 24 | West Midlands Safari Park | 23 |
| 25 | Fantasy Island | 19 |
| 26 | Great Yarmouth Pleasure Beach | 17 |
| 27 | The Flambards Experience | 15 |
| 28 | Gardaland | 15 |
| 29 | Cadbury World | 14 |
| 30 | Adventure Island | 13 |
| 31 | Pleasurewood Hills Leisure Park | 13 |
| 32 | Cedar Point | 11 |
| 33 | Paultons Park | 11 |
| 34 | Pleasure Island | 9 |
| 35 | De Efteling | 8 |
| 36 | Parc Asterix | 8 |
| 37 | The Milky Way Adventure Park | 7 |
| 38 | Terra Mitica | 7 |
| 39 | M&D's Theme Park | 5 |
| 40 | Gullivers Kingdom Matlock | 4 |
| 41 | Loudoun Castle | 3 |
| 42 | Toverland | 3 |
| 43 | Brighton Pier | 2 |
| 44 | Six Flags Magic Mountain | 2 |
| 45 | Freizeit-Land Geiselwind | 2 |
| 46 | Tivoli Gardens Denmark | 1 |
| 47 | Tivoli World | 1 |
| 48 | Wicksteed Park | 1 |
| 49 | Futuroscope | 1 |
| 50 | Codona's Amusement Park | 1 |
| 51 | Tokyo Disney Resort | 1 |
| 52 | Canada's Wonderland | 1 |
| 53 | Six Flags Great Adventure | 1 |
Stats last updated: 14 minutes ago (Why?)