rideCOUNT » browse » latest trips logged
This is the last 100 trips logged by rideCOUNT members. Click on a row or the 'view' link to view the trip. Click on the park name to view details about the park, and click on the member name to see the members profile.
| # | Park Name | By | Date | Ride Count | |
| 1 | Camelot | Mick | 04 March 1992 | 2 | View |
| 2 | Blackpool Pleasure Beach | Mick | 14 June 2005 | 16 | View |
| 3 | Blackpool Pleasure Beach | Mick | 08 September 2002 | 9 | View |
| 4 | Blackpool Pleasure Beach | Mick | 10 August 1996 | 3 | View |
| 5 | Blackpool Pleasure Beach | Mick | 06 March 1995 | 10 | View |
| 6 | Blackpool Pleasure Beach | Mick | 07 May 1999 | 8 | View |
| 7 | Blackpool Pleasure Beach | Mick | 07 August 1990 | 14 | View |
| 8 | Blackpool Pleasure Beach | Mick | 03 June 1990 | 16 | View |
| 9 | Thorpe Park | Mick | 12 March 2009 | 8 | View |
| 10 | Camelot | Mick | 03 March 1991 | 3 | View |
| 11 | Alton Towers | Mick | 04 July 1994 | 3 | View |
| 12 | Alton Towers | Mick | 11 October 2000 | 18 | View |
| 13 | Alton Towers | Mick | 13 March 2003 | 14 | View |
| 14 | Alton Towers | Mick | 14 September 2005 | 13 | View |
| 15 | Busch Gardens Florida | chloebell | 25 December 2009 | 7 | View |
| 16 | SeaWorld Florida | chloebell | 01 January 2010 | 1 | View |
| 17 | SeaWorld Florida | chloebell | 17 December 2009 | 1 | View |
| 18 | Walt Disney World: Epcot | chloebell | 21 December 2009 | 3 | View |
| 19 | Walt Disney World: Magic Kingdom | chloebell | 20 December 2009 | 12 | View |
| 20 | Walt Disney World: Epcot | chloebell | 19 December 2009 | 8 | View |
| 21 | Disney's Hollywood Studios | chloebell | 18 December 2009 | 8 | View |
| 22 | Blackpool Pleasure Beach | vikjm | 07 March 2010 | 22 | View |
| 23 | Alton Towers | Magrathea | 17 February 2010 | 15 | View |
| 24 | Alton Towers | LCFCjimbo | 17 February 2010 | 5 | View |
| 25 | Drayton Manor | smeghead | 14 June 2006 | 21 | View |
| 26 | Thorpe Park | smeghead | 13 October 2006 | 27 | View |
| 27 | Blackpool Pleasure Beach | smeghead | 03 October 2005 | 28 | View |
| 28 | Alton Towers | smeghead | 21 March 2006 | 25 | View |
| 29 | Alton Towers | smeghead | 09 May 2005 | 28 | View |
| 30 | Alton Towers | smeghead | 22 October 2009 | 13 | View |
| 31 | The London Dungeon | Amadeus | 27 March 2009 | 1 | View |
| 32 | Blackpool Pleasure Beach | Jonathan | 28 February 2010 | 41 | View |
| 33 | Blackpool Pleasure Beach | Jonathan | 27 February 2010 | 28 | View |
| 34 | Blackpool Pleasure Beach | Jonathan | 13 February 2010 | 25 | View |
| 35 | Alton Towers | Russell | 20 February 2010 | 10 | View |
| 36 | Blackpool Pleasure Beach | jackk | 20 February 2010 | 6 | View |
| 37 | Alton Towers | CFRach | 13 February 2010 | 8 | View |
| 38 | Alton Towers | SammyB | 20 February 2010 | 10 | View |
| 39 | Alton Towers | Rob | 20 February 2010 | 10 | View |
| 40 | Universal Studios Florida | Morgan | 06 February 2010 | 1 | View |
| 41 | Universal Studios Florida | Morgan | 16 February 2010 | 1 | View |
| 42 | Alton Towers | Morgan | 20 February 2010 | 8 | View |
| 43 | Alton Towers | Pfleety | 20 February 2010 | 11 | View |
| 44 | Alton Towers | efleety | 20 February 2010 | 11 | View |
| 45 | Alton Towers | shaun001 | 21 October 2009 | 61 | View |
| 46 | Alton Towers | Beckyy | 20 February 2010 | 7 | View |
| 47 | The London Dungeon | electricBlll | 19 February 2010 | 2 | View |
| 48 | Universal Islands of Adventure Florida | Morgan | 16 February 2010 | 2 | View |
| 49 | Busch Gardens Florida | Morgan | 15 February 2010 | 12 | View |
| 50 | Universal Islands of Adventure Florida | Morgan | 14 February 2010 | 11 | View |
| 51 | Walt Disney World: Magic Kingdom | Morgan | 13 February 2010 | 2 | View |
| 52 | Walt Disney World: Animal Kingdom | Morgan | 13 February 2010 | 2 | View |
| 53 | Alton Towers | vikjm | 13 February 2010 | 10 | View |
| 54 | Alton Towers | spinba11 | 19 February 2010 | 15 | View |
| 55 | Drayton Manor | sarah46x | 01 January 2010 | 27 | View |
| 56 | Cadbury World | sarah46x | 01 January 2010 | 1 | View |
| 57 | Blackpool Pleasure Beach | sarah46x | 01 January 2010 | 7 | View |
| 58 | Alton Towers | sarah46x | 18 August 2007 | 24 | View |
| 59 | Alton Towers | sarah46x | 18 August 2007 | 0 | View |
| 60 | Alton Towers | sarah46x | 07 June 2006 | 19 | View |
| 61 | Alton Towers | sarah46x | 01 January 2010 | 13 | View |
| 62 | Alton Towers | sarah46x | 19 May 2004 | 9 | View |
| 63 | Alton Towers | sarah46x | 02 October 2003 | 4 | View |
| 64 | Alton Towers | sarah46x | 12 July 2008 | 10 | View |
| 65 | Alton Towers | sarah46x | 23 March 2008 | 11 | View |
| 66 | Alton Towers | sarah46x | 04 June 2009 | 38 | View |
| 67 | Alton Towers | sarah46x | 31 October 2009 | 7 | View |
| 68 | Alton Towers | sarah46x | 17 February 2010 | 6 | View |
| 69 | Alton Towers | RavenWing | 18 February 2010 | 16 | View |
| 70 | Alton Towers | efleety | 17 February 2010 | 7 | View |
| 71 | Alton Towers | Kieron | 17 February 2010 | 6 | View |
| 72 | Alton Towers | Pfleety | 17 February 2010 | 6 | View |
| 73 | Alton Towers | mattsteans | 17 February 2010 | 4 | View |
| 74 | Alton Towers | thorpeparkupdates | 16 February 2010 | 11 | View |
| 75 | Alton Towers | thorpeparkupdates | 15 February 2010 | 6 | View |
| 76 | Alton Towers | Ben | 16 February 2010 | 10 | View |
| 77 | Phantasialand | AstroDan | 31 December 2009 | 19 | View |
| 78 | Alton Towers | AstroDan | 14 February 2010 | 9 | View |
| 79 | Alton Towers | AstroDan | 13 February 2010 | 13 | View |
| 80 | Blackpool Pleasure Beach | brooks630 | 13 August 2008 | 13 | View |
| 81 | Alton Towers | brooks630 | 23 August 2008 | 14 | View |
| 82 | Alton Towers | Kieron | 14 February 2010 | 10 | View |
| 83 | Alton Towers | Kieron | 13 February 2010 | 13 | View |
| 84 | Blackpool Pleasure Beach | Charlotte | 13 February 2010 | 19 | View |
| 85 | Alton Towers | Mankey | 14 February 2010 | 4 | View |
| 86 | Alton Towers | Mankey | 13 February 2010 | 6 | View |
| 87 | Alton Towers | Russell | 14 February 2010 | 9 | View |
| 88 | Alton Towers | Russell | 13 February 2010 | 9 | View |
| 89 | Alton Towers | Rob | 14 February 2010 | 10 | View |
| 90 | Alton Towers | Pfleety | 13 February 2010 | 7 | View |
| 91 | Alton Towers | ryn | 13 February 2010 | 3 | View |
| 92 | Alton Towers | mark | 13 February 2010 | 5 | View |
| 93 | Alton Towers | efleety | 13 February 2010 | 8 | View |
| 94 | Blackpool Pleasure Beach | AshWafc | 13 February 2010 | 16 | View |
| 95 | Alton Towers | Beckyy | 13 February 2010 | 9 | View |
| 96 | Alton Towers | mattsteans | 13 February 2010 | 5 | View |
| 97 | Disney's Hollywood Studios | Morgan | 11 February 2010 | 2 | View |
| 98 | Universal Studios Florida | Morgan | 10 February 2010 | 11 | View |
| 99 | Walt Disney World: Epcot | Morgan | 09 February 2010 | 2 | View |
| 100 | SeaWorld Florida | Morgan | 08 February 2010 | 7 | View |
Stats last updated: 13 minutes ago (Why?)