rideCOUNT » browse » latest trips logged
This is the last 100 trips logged by rideCOUNT members. Click on a row or the 'view' link to view the trip. Click on the park name to view details about the park, and click on the member name to see the members profile.
| # | Park Name | By | Date | Ride Count | |
| 1 | Alton Towers | mattsteans | 03 September 2010 | 5 | View |
| 2 | Chessington World of Adventures | Islander | 02 September 2010 | 7 | View |
| 3 | Alton Towers | Jordan | 02 September 2010 | 11 | View |
| 4 | Alton Towers | Will | 02 September 2010 | 12 | View |
| 5 | Chessington World of Adventures | XIIIDom | 01 January 2010 | 9 | View |
| 6 | Thorpe Park | DanielH | 22 August 2010 | 14 | View |
| 7 | Alton Towers | Patch96 | 01 September 2010 | 8 | View |
| 8 | Alton Towers | AstroDan | 01 September 2010 | 11 | View |
| 9 | Alton Towers | spinba11 | 31 August 2010 | 15 | View |
| 10 | Chessington World of Adventures | Islander | 31 August 2010 | 2 | View |
| 11 | Pleasurewood Hills Leisure Park | tomguitarc15 | 31 August 2010 | 10 | View |
| 12 | Alton Towers | Rob | 31 August 2010 | 12 | View |
| 13 | Alton Towers | SamB | 28 August 2010 | 9 | View |
| 14 | Alton Towers | JoeKoopa | 03 June 2010 | 7 | View |
| 15 | Thorpe Park | JoeKoopa | 01 May 2010 | 16 | View |
| 16 | Chessington World of Adventures | JoeKoopa | 25 April 2010 | 16 | View |
| 17 | Thorpe Park | JoeKoopa | 23 April 2010 | 6 | View |
| 18 | Oakwood | JoeKoopa | 17 April 2010 | 17 | View |
| 19 | Chessington World of Adventures | JoeKoopa | 09 August 2010 | 9 | View |
| 20 | Camelot | AstroDan | 30 August 2010 | 11 | View |
| 21 | Blackpool Pleasure Beach | AstroDan | 29 August 2010 | 13 | View |
| 22 | Camelot | Kieron | 30 August 2010 | 11 | View |
| 23 | Blackpool Pleasure Beach | Kieron | 29 August 2010 | 16 | View |
| 24 | Blackpool Pleasure Beach | vikjm | 29 August 2010 | 14 | View |
| 25 | Camelot | vikjm | 30 August 2010 | 14 | View |
| 26 | Alton Towers | spinba11 | 30 August 2010 | 20 | View |
| 27 | Camelot | Jordan | 30 August 2010 | 14 | View |
| 28 | Blackpool Pleasure Beach | Rob | 29 August 2010 | 15 | View |
| 29 | Universal Islands of Adventure Florida | BigBadWolf | 01 January 2010 | 33 | View |
| 30 | Alton Towers | enicomb | 29 August 2010 | 25 | View |
| 31 | Blackpool Pleasure Beach | Jordan | 29 August 2010 | 16 | View |
| 32 | Europa Park | Nightfall | 25 August 2010 | 11 | View |
| 33 | Europa Park | Nightfall | 24 August 2010 | 20 | View |
| 34 | Thorpe Park | JoeKoopa | 07 April 2010 | 8 | View |
| 35 | Alton Towers | JoeKoopa | 21 March 2010 | 25 | View |
| 36 | Alton Towers | JoeKoopa | 20 March 2010 | 18 | View |
| 37 | Alton Towers | JoeKoopa | 17 February 2010 | 6 | View |
| 38 | Adventure Island | tomguitarc15 | 28 August 2010 | 23 | View |
| 39 | Oakwood | Rob | 27 August 2010 | 18 | View |
| 40 | Alton Towers | Rob | 28 August 2010 | 7 | View |
| 41 | Alton Towers | Amaya | 28 August 2010 | 15 | View |
| 42 | Alton Towers | Elliot | 01 January 2010 | 16 | View |
| 43 | Alton Towers | Elliot | 27 August 2010 | 29 | View |
| 44 | Alton Towers | Elliot | 26 August 2010 | 33 | View |
| 45 | Walt Disney World: Magic Kingdom | AstroDan | 24 August 2010 | 8 | View |
| 46 | Walt Disney World: Epcot | AstroDan | 24 August 2010 | 3 | View |
| 47 | Walt Disney World: Animal Kingdom | AstroDan | 24 August 2010 | 3 | View |
| 48 | Universal Islands of Adventure Florida | AstroDan | 23 August 2010 | 7 | View |
| 49 | Universal Studios Florida | AstroDan | 23 August 2010 | 5 | View |
| 50 | SeaWorld Florida | AstroDan | 22 August 2010 | 5 | View |
| 51 | Universal Islands of Adventure Florida | AstroDan | 20 August 2010 | 16 | View |
| 52 | Disney's Hollywood Studios | AstroDan | 19 August 2010 | 2 | View |
| 53 | Walt Disney World: Animal Kingdom | AstroDan | 19 August 2010 | 8 | View |
| 54 | Walt Disney World: Epcot | AstroDan | 18 August 2010 | 9 | View |
| 55 | Universal Studios Florida | AstroDan | 17 August 2010 | 13 | View |
| 56 | Busch Gardens Florida | AstroDan | 15 August 2010 | 19 | View |
| 57 | SeaWorld Florida | AstroDan | 14 August 2010 | 7 | View |
| 58 | Disney's Hollywood Studios | AstroDan | 13 August 2010 | 9 | View |
| 59 | Walt Disney World: Magic Kingdom | AstroDan | 12 August 2010 | 18 | View |
| 60 | Europa Park | Nightfall | 23 August 2010 | 13 | View |
| 61 | Universal Studios Florida | MattC | 01 January 2010 | 10 | View |
| 62 | Universal Islands of Adventure Florida | MattC | 16 August 2010 | 10 | View |
| 63 | Alton Towers | mattsteans | 26 August 2010 | 5 | View |
| 64 | Alton Towers | Amaya | 26 June 2010 | 5 | View |
| 65 | Alton Towers | AirDan | 25 August 2010 | 26 | View |
| 66 | Alton Towers | sherman454 | 01 January 2010 | 5 | View |
| 67 | Alton Towers | Will | 24 August 2010 | 10 | View |
| 68 | Alton Towers | Will | 23 August 2010 | 6 | View |
| 69 | Alton Towers | Becz | 09 August 2010 | 13 | View |
| 70 | Thorpe Park | LCFCjimbo | 24 August 2010 | 8 | View |
| 71 | Alton Towers | hudsda | 24 August 2010 | 10 | View |
| 72 | Chessington World of Adventures | THORPELUKE | 24 August 2010 | 19 | View |
| 73 | Alton Towers | efleety | 22 August 2010 | 8 | View |
| 74 | Alton Towers | efleety | 21 August 2010 | 15 | View |
| 75 | Alton Towers | Russell | 22 August 2010 | 16 | View |
| 76 | Alton Towers | Russell | 21 August 2010 | 14 | View |
| 77 | Alton Towers | Islander | 22 August 2010 | 11 | View |
| 78 | Alton Towers | Islander | 21 August 2010 | 12 | View |
| 79 | Alton Towers | SamB | 22 August 2010 | 15 | View |
| 80 | Alton Towers | SamB | 21 August 2010 | 14 | View |
| 81 | The Flambards Experience | tomguitarc15 | 19 August 2010 | 13 | View |
| 82 | Alton Towers | Rob | 22 August 2010 | 17 | View |
| 83 | Alton Towers | Rob | 21 August 2010 | 16 | View |
| 84 | Alton Towers | vikjm | 22 August 2010 | 16 | View |
| 85 | Alton Towers | vikjm | 21 August 2010 | 18 | View |
| 86 | Blackpool Pleasure Beach | sherman454 | 21 August 2010 | 13 | View |
| 87 | Alton Towers | holl13 | 11 August 2010 | 22 | View |
| 88 | Alton Towers | Ben | 21 August 2010 | 15 | View |
| 89 | Fantasy Island | joshmillward | 20 August 2010 | 50 | View |
| 90 | Pleasurewood Hills Leisure Park | hexboy94 | 17 August 2010 | 15 | View |
| 91 | Great Yarmouth Pleasure Beach | hexboy94 | 20 August 2010 | 12 | View |
| 92 | Alton Towers | ryn | 20 August 2010 | 9 | View |
| 93 | Alton Towers | mark | 20 August 2010 | 11 | View |
| 94 | Blackpool Pleasure Beach | ATJakee | 12 September 2007 | 10 | View |
| 95 | Blackpool Pleasure Beach | ATJakee | 19 June 2010 | 21 | View |
| 96 | Drayton Manor | ATJakee | 25 September 2007 | 17 | View |
| 97 | Drayton Manor | ATJakee | 25 September 2006 | 22 | View |
| 98 | Drayton Manor | ATJakee | 22 May 2006 | 16 | View |
| 99 | Alton Towers | ATJakee | 15 August 2009 | 13 | View |
| 100 | Alton Towers | ATJakee | 22 May 2008 | 19 | View |
Stats last updated: 12 minutes ago (Why?)