ridecount » browse » user » iPodmanTim
iPodmanTim
|
|
||||||||||
View IPodmanTim's: Trips - Written Trip Reports - Top Parks - Top Rides - Planned Trips
Ride Count



|
|
||||||||||||||||||||
Trips
| # | Park Name | Date | Ridecount | |
| 1 | Disneyland Resort Paris | 01 June 2010 | 28 | View Trip |
| 2 | Alton Towers | 26 May 2010 | 22 | View Trip |
| 3 | Chessington World of Adventures | 08 May 2010 | 10 | View Trip |
| 4 | Alton Towers | 24 March 2010 | 9 | View Trip |
| 5 | Alton Towers | 26 October 2009 | 11 | View Trip |
| 6 | The London Dungeon | 13 June 2009 | 2 | View Trip |
| 7 | Thorpe Park | 26 May 2009 | 13 | View Trip |
| 8 | Drayton Manor | 01 January 2009 | 33 | View Trip |
| 9 | Alton Towers | 01 January 2009 | 85 | View Trip |
| 10 | Thorpe Park | 18 August 2006 | 8 | View Trip |
| 11 | PortAventura | 06 April 2006 | 45 | View Trip |
| 12 | Disneyland Resort Paris | 28 December 2004 | 66 | View Trip |
| 13 | Cadbury World | 25 September 2002 | 1 | View Trip |
| 14 | West Midlands Safari Park | 11 July 2001 | 4 | View Trip |
| 15 | Phantasialand | 06 June 2001 | 12 | View Trip |
| 16 | Camelot | 18 August 2000 | 11 | View Trip |
| 17 | Brighton Pier | 17 August 2000 | 1 | View Trip |
| 18 | Gullivers Kingdom Matlock | 01 January 2000 | 17 | View Trip |
Written Trip Reports
| # | Park Name | Date | Rating | |
| 1 | Alton Towers | 01 January 2009 |
| View Trip Report |
Top Parks
| # | Park Name | Visits |
| 1 | Alton Towers | 4 |
| 2 | Thorpe Park | 2 |
| 3 | Disneyland Resort Paris | 2 |
| 4 | Camelot | 1 |
| 5 | Chessington World of Adventures | 1 |
| 6 | Drayton Manor | 1 |
| 7 | PortAventura | 1 |
| 8 | Phantasialand | 1 |
| 9 | West Midlands Safari Park | 1 |
| 10 | The London Dungeon | 1 |
| 11 | Brighton Pier | 1 |
| 12 | Cadbury World | 1 |
| 13 | Gullivers Kingdom Matlock | 1 |
Top Rides
| # | Ride Name | Park Name | Ridecount |
| 1 | Runaway Mine Train | Alton Towers | 40 |
| 2 | Rock 'n' Rollercoaster avec Aerosmith! | Disneyland Resort Paris | 38 |
| 3 | Nemesis | Alton Towers | 16 |
| 4 | Dragon Khan | PortAventura | 16 |
| 5 | Duel - The Haunted House Strikes Back | Alton Towers | 12 |
| 6 | Stampida | PortAventura | 10 |
| 7 | Log Flume | Gullivers Kingdom Matlock | 10 |
| 8 | Air | Alton Towers | 10 |
| 9 | The Blade | Alton Towers | 9 |
| 10 | Congo River Rapids | Alton Towers | 9 |
| 11 | Maelstrom | Drayton Manor | 7 |
| 12 | Armageddon Special Effects | Disneyland Resort Paris | 7 |
| 13 | Log Coaster | Gullivers Kingdom Matlock | 7 |
| 14 | Colorado Adventure | Phantasialand | 7 |
| 15 | Dragon Flyer | Camelot | 6 |
| 16 | Nemesis Inferno | Thorpe Park | 6 |
| 17 | Shockwave | Drayton Manor | 6 |
| 18 | Indiana Jones and the Temple Of Peril | Disneyland Resort Paris | 5 |
| 19 | Oblivion | Alton Towers | 5 |
| 20 | Junior Dragon Coaster | Camelot | 5 |
| 21 | Hex - The Legend of the Towers | Alton Towers | 5 |
| 22 | Rita | Alton Towers | 5 |
| 23 | Space Mountain: Mission 2 | Disneyland Resort Paris | 5 |
| 24 | Pirates Of The Carribean | Disneyland Resort Paris | 5 |
| 25 | Apocalypse | Drayton Manor | 5 |
| 26 | Tutiki Splash | PortAventura | 4 |
| 27 | Th13teen | Alton Towers | 4 |
| 28 | Studio Tram Tour | Disneyland Resort Paris | 4 |
| 29 | Stormforce 10 | Drayton Manor | 4 |
| 30 | G-Force | Drayton Manor | 4 |
| 31 | Hurukan Condor | PortAventura | 4 |
| 32 | It's A Small World | Disneyland Resort Paris | 4 |
| 33 | Black Mamba | Phantasialand | 4 |
| 34 | Honey, I Shrunk the Audience | Disneyland Resort Paris | 4 |
| 35 | Mad Hatter's Teacups | Disneyland Resort Paris | 4 |
| 36 | Silver River Flume | PortAventura | 3 |
| 37 | El Diablo | PortAventura | 3 |
| 38 | Star Tours | Disneyland Resort Paris | 3 |
| 39 | Splash Canyon | Drayton Manor | 3 |
| 40 | Rumba Rapids | Thorpe Park | 3 |
| 41 | Battle Galleons | Alton Towers | 3 |
| 42 | Spinball Whizzer | Alton Towers | 3 |
| 43 | Flying Carpets Over Agrabah | Disneyland Resort Paris | 3 |
| 44 | Sea Odyssey | PortAventura | 3 |
| 45 | Twister Coaster | West Midlands Safari Park | 3 |
| 46 | Black Revolver | Drayton Manor | 3 |
| 47 | Big Thunder Mountain | Disneyland Resort Paris | 3 |
| 48 | Colossus | Thorpe Park | 2 |
| 49 | Phantom Manor | Disneyland Resort Paris | 2 |
| 50 | Tower of Terror | Disneyland Resort Paris | 2 |
| 51 | Thunder Mesa Riverboat Landing | Disneyland Resort Paris | 2 |
| 52 | X:\ No Way Out | Thorpe Park | 2 |
| 53 | The Flume | Alton Towers | 2 |
| 54 | Rush | Thorpe Park | 2 |
| 55 | Rattlesnake | Chessington World of Adventures | 2 |
| 56 | Time Voyagers | Thorpe Park | 1 |
| 57 | Traitor: Boat Ride To Hell | The London Dungeon | 1 |
| 58 | Crush's Coaster | Disneyland Resort Paris | 1 |
| 59 | Crazy Mouse | Brighton Pier | 1 |
| 60 | Runaway Train | Chessington World of Adventures | 1 |
| 61 | Charlie and the Chocolate Factory: The Ride | Alton Towers | 1 |
| 62 | Peter Pan's Flight | Disneyland Resort Paris | 1 |
| 63 | Vortex | Thorpe Park | 1 |
| 64 | Wild West Shoot Out | Drayton Manor | 1 |
| 65 | Buzz Lightyear Laser Blast | Disneyland Resort Paris | 1 |
| 66 | Vampire | Chessington World of Adventures | 1 |
| 67 | Enterprise | Alton Towers | 1 |
| 68 | Zodiac | Thorpe Park | 1 |
| 69 | Carousel | Chessington World of Adventures | 1 |
| 70 | Saw: The Ride | Thorpe Park | 1 |
| 71 | Kobra | Chessington World of Adventures | 1 |
| 72 | Squirrel Nutty Ride | Alton Towers | 1 |
| 73 | Loggers Leap | Thorpe Park | 1 |
| 74 | Safari Skyway | Chessington World of Adventures | 1 |
| 75 | Riverbank Eye Spy | Alton Towers | 1 |
| 76 | Kon-Tiki Wave | PortAventura | 1 |
| 77 | African Big Apple Coaster | West Midlands Safari Park | 1 |
| 78 | Quantum | Thorpe Park | 1 |
| 79 | Tomb Blaster | Chessington World of Adventures | 1 |
| 80 | Dragons Fury | Chessington World of Adventures | 1 |
| 81 | Extremis: Drop Ride to Doom | The London Dungeon | 1 |
| 82 | Bubbleworks | Chessington World of Adventures | 1 |
| 83 | Cadabra Ride | Cadbury World | 1 |
| 84 | Gran Canyon Rapids | PortAventura | 1 |
| 85 | Mystery Castle | Phantasialand | 1 |
planned trips
iPodmanTim does not have any planned trips at the moment