ridecount » browse » user » pluk
pluk
|
|
||||||||||
View Pluk's: Trips - Written Trip Reports - Top Parks - Top Rides - Planned Trips
Ride Count



|
|
||||||||||||||||||||
Trips
| # | Park Name | Date | Ridecount | |
| 1 | Alton Towers | 26 March 2012 | 2 | View Trip |
| 2 | Thorpe Park | 23 March 2012 | 1 | View Trip |
| 3 | Joyland | 01 January 2010 | 4 | View Trip |
| 4 | Universal Islands of Adventure Florida | 01 January 2010 | 15 | View Trip |
| 5 | Walt Disney World: Magic Kingdom | 01 January 2010 | 25 | View Trip |
| 6 | Walt Disney World: Animal Kingdom | 01 January 2010 | 9 | View Trip |
| 7 | Walt Disney World: Epcot | 01 January 2010 | 12 | View Trip |
| 8 | Disney's Hollywood Studios | 01 January 2010 | 13 | View Trip |
| 9 | Universal Studios Hollywood | 01 January 2010 | 12 | View Trip |
| 10 | Disneyland California | 01 January 2010 | 33 | View Trip |
| 11 | Disney's California Adventure | 01 January 2010 | 17 | View Trip |
| 12 | SeaWorld Florida | 01 January 2010 | 5 | View Trip |
| 13 | PortAventura | 01 January 2010 | 22 | View Trip |
| 14 | Adventure Island | 01 January 2010 | 27 | View Trip |
| 15 | Alton Towers | 01 January 2010 | 36 | View Trip |
| 16 | Blackpool Pleasure Beach | 01 January 2010 | 30 | View Trip |
| 17 | Brighton Pier | 01 January 2010 | 5 | View Trip |
| 18 | Chessington World of Adventures | 01 January 2010 | 26 | View Trip |
| 19 | Drayton Manor | 01 January 2010 | 24 | View Trip |
| 20 | Great Yarmouth Pleasure Beach | 01 January 2010 | 15 | View Trip |
| 21 | Thorpe Park | 01 January 2010 | 33 | View Trip |
| 22 | The London Dungeon | 01 January 2010 | 3 | View Trip |
| 23 | Six Flags Magic Mountain | 04 September 2009 | 24 | View Trip |
| 24 | Knott's Berry Farm | 03 September 2009 | 15 | View Trip |
| 25 | Busch Gardens Florida | 20 September 2005 | 15 | View Trip |
Written Trip Reports
pluk has not created any written trip reports yet!
Top Parks
| # | Park Name | Visits |
| 1 | Alton Towers | 2 |
| 2 | Thorpe Park | 2 |
| 3 | Busch Gardens Florida | 1 |
| 4 | Disney's California Adventure | 1 |
| 5 | Universal Islands of Adventure Florida | 1 |
| 6 | Knott's Berry Farm | 1 |
| 7 | Walt Disney World: Magic Kingdom | 1 |
| 8 | Joyland | 1 |
| 9 | Walt Disney World: Animal Kingdom | 1 |
| 10 | Walt Disney World: Epcot | 1 |
| 11 | Disney's Hollywood Studios | 1 |
| 12 | Adventure Island | 1 |
| 13 | Blackpool Pleasure Beach | 1 |
| 14 | The London Dungeon | 1 |
| 15 | Chessington World of Adventures | 1 |
| 16 | Great Yarmouth Pleasure Beach | 1 |
| 17 | Drayton Manor | 1 |
| 18 | Brighton Pier | 1 |
| 19 | Six Flags Magic Mountain | 1 |
| 20 | PortAventura | 1 |
| 21 | Universal Studios Hollywood | 1 |
| 22 | SeaWorld Florida | 1 |
| 23 | Disneyland California | 1 |
Top Rides
| # | Ride Name | Park Name | Ridecount |
| 1 | Déjà vu | Six Flags Magic Mountain | 1 |
| 2 | Griffins Galleon | Chessington World of Adventures | 1 |
| 3 | The High in the Sky Seuss Trolley Train Ride | Universal Islands of Adventure Florida | 1 |
| 4 | The Swarm | Thorpe Park | 1 |
| 5 | Marauders Mayhem | Alton Towers | 1 |
| 6 | Detonator | Thorpe Park | 1 |
| 7 | The Tower of Terror | Disney's Hollywood Studios | 1 |
| 8 | Supreme Scream | Knott's Berry Farm | 1 |
| 9 | Runaway Train | Chessington World of Adventures | 1 |
| 10 | Caro-Seuss-el | Universal Islands of Adventure Florida | 1 |
| 11 | Muppet Vision 3D | Disney's California Adventure | 1 |
| 12 | Doodle Doo Derby | Alton Towers | 1 |
| 13 | Flying Fish | Thorpe Park | 1 |
| 14 | Lights Motors Action | Disney's Hollywood Studios | 1 |
| 15 | Pony Express | Knott's Berry Farm | 1 |
| 16 | Crazy Mouse | Brighton Pier | 1 |
| 17 | R.L. Stine’s Haunted Lighthouse | Busch Gardens Florida | 1 |
| 18 | Disney Animation | Disney's California Adventure | 1 |
| 19 | Oblivion | Alton Towers | 1 |
| 20 | Orbiter | Great Yarmouth Pleasure Beach | 1 |
| 21 | Maelstrom | Walt Disney World: Epcot | 1 |
| 22 | Veteran Carousel | Blackpool Pleasure Beach | 1 |
| 23 | Kumba | Busch Gardens Florida | 1 |
| 24 | Mark Twain | Disneyland California | 1 |
| 25 | Sea Serpent | Adventure Island | 1 |
| 26 | Disko | Great Yarmouth Pleasure Beach | 1 |
| 27 | Journey Into Imagination With Figment | Walt Disney World: Epcot | 1 |
| 28 | Kraken | SeaWorld Florida | 1 |
| 29 | Snow White's Scary Adventures | Disneyland California | 1 |
| 30 | Gold Mine | Adventure Island | 1 |
| 31 | Pirates Adventure | Drayton Manor | 1 |
| 32 | Maharaja Jungle Trek | Walt Disney World: Animal Kingdom | 1 |
| 33 | Gold Mine | Blackpool Pleasure Beach | 1 |
| 34 | Volpaiute | PortAventura | 1 |
| 35 | Mad Tea Party | Disneyland California | 1 |
| 36 | Blackbeards: All At Sea | Adventure Island | 1 |
| 37 | Maelstrom | Drayton Manor | 1 |
| 38 | Tomorrowland Transit Authority | Walt Disney World: Magic Kingdom | 1 |
| 39 | Beaver Creek the Ride | Blackpool Pleasure Beach | 1 |
| 40 | Cobra Imperial | PortAventura | 1 |
| 41 | Casey Jr Circus Train | Disneyland California | 1 |
| 42 | Green Scream | Adventure Island | 1 |
| 43 | Big Wheel | Drayton Manor | 1 |
| 44 | Stitch's Great Escape | Walt Disney World: Magic Kingdom | 1 |
| 45 | Grand National | Blackpool Pleasure Beach | 1 |
| 46 | Slippery Serpent | Thorpe Park | 1 |
| 47 | El Diablo | PortAventura | 1 |
| 48 | Gadget's Go Coaster | Disneyland California | 1 |
| 49 | Sandblasters | Six Flags Magic Mountain | 1 |
| 50 | Rodeo | Chessington World of Adventures | 1 |
| 51 | It's A Small World | Walt Disney World: Magic Kingdom | 1 |
| 52 | Corkscrew | Alton Towers | 1 |
| 53 | Storm Surge | Thorpe Park | 1 |
| 54 | Studio Tour | Universal Studios Hollywood | 1 |
| 55 | Tatsu | Six Flags Magic Mountain | 1 |
| 56 | Temple Of Mayhem | Chessington World of Adventures | 1 |
| 57 | Space Mountain | Walt Disney World: Magic Kingdom | 1 |
| 58 | Zombies! Scare Zone | Alton Towers | 1 |
| 59 | Storm in a Teacup | Thorpe Park | 1 |
| 60 | Gold Rusher | Six Flags Magic Mountain | 1 |
| 61 | Hocus Pocus Hall | Chessington World of Adventures | 1 |
| 62 | Dudley Do-Right’s Ripsaw Falls | Universal Islands of Adventure Florida | 1 |
| 63 | Ice Age: The 4D Experience | Alton Towers | 1 |
| 64 | Ripsaw | Alton Towers | 1 |
| 65 | Mr Monkeys Banana Ride | Thorpe Park | 1 |
| 66 | Toy Story Midway Mania! | Disney's Hollywood Studios | 1 |
| 67 | Bigfoot Rapids | Knott's Berry Farm | 1 |
| 68 | Vampire | Chessington World of Adventures | 1 |
| 69 | Doctor Doom's Fearfall | Universal Islands of Adventure Florida | 1 |
| 70 | Seasons of the Vine | Disney's California Adventure | 1 |
| 71 | Duel - The Haunted House Strikes Back | Alton Towers | 1 |
| 72 | Nemesis Inferno | Thorpe Park | 1 |
| 73 | Muppet Vision 3D | Disney's Hollywood Studios | 1 |
| 74 | Sierra Sidewinder | Knott's Berry Farm | 1 |
| 75 | Turbo | Brighton Pier | 1 |
| 76 | Ubanga Banga Bumper Cars | Busch Gardens Florida | 1 |
| 77 | Francis' Ladybug Boogie | Disney's California Adventure | 1 |
| 78 | Rita | Alton Towers | 1 |
| 79 | Pirate ship | Great Yarmouth Pleasure Beach | 1 |
| 80 | El Rio del Tiempo | Walt Disney World: Epcot | 1 |
| 81 | River Caves | Blackpool Pleasure Beach | 1 |
| 82 | Montu | Busch Gardens Florida | 1 |
| 83 | Pirates of the Caribbean | Disneyland California | 1 |
| 84 | Sky Drop | Adventure Island | 1 |
| 85 | Dodgems | Great Yarmouth Pleasure Beach | 1 |
| 86 | Living With The Land | Walt Disney World: Epcot | 1 |
| 87 | Shamu Express | SeaWorld Florida | 1 |
| 88 | Star Tours | Disneyland California | 1 |
| 89 | Jungle Express | Adventure Island | 1 |
| 90 | Splash Canyon | Drayton Manor | 1 |
| 91 | Pengani Forest Exploration Trail | Walt Disney World: Animal Kingdom | 1 |
| 92 | Ice Blast | Blackpool Pleasure Beach | 1 |
| 93 | Wild Buffalos | PortAventura | 1 |
| 94 | Mickey's House | Disneyland California | 1 |
| 95 | Crooked House | Adventure Island | 1 |
| 96 | Pandemonium | Drayton Manor | 1 |
| 97 | Pirates of the Caribbean | Walt Disney World: Magic Kingdom | 1 |
| 98 | Bling | Blackpool Pleasure Beach | 1 |
| 99 | Crazy Barrels | PortAventura | 1 |
| 100 | Disneyland Railroad | Disneyland California | 1 |
planned trips
pluk does not have any planned trips at the moment